Match Report
The Manchester Grammar School Boys-U18A vs  Area Final
On: Sunday, 12 Jan 2025
Venue: Away

MGS vs Alty

1 11-9, 5-11 , 11-13, 11-7, 7-11 L

2 11-1, 11-5, 11-5 W

3 9-11, 7-11, 1-11 L

4 8-11, 4-11, 11-7, 6-11 L

5 11-5, 11-3, 11-3 W

6 14-12, 11-9, 9-11, 11-4 W

7 6-11, 8-11, 9-11 L

8 6-11, 4-11, 7-11 L

Overall: L 3-5

MGS vs Blue coats

1 11-4, 11-1, 11-3 W

2 11-3, 5-11, 12-10, 8-11, 7-11 L

3 9-11, 11-13, 10-12 L

4 7-11, 5-11, 3-11 L

5 11-1, 11-3, 11-8 W

6 6-11, 5-11, 9-11 L

7 9-11, 11-8, 6-11, 11-6, 17-15 W

8 8-11, 7-11, 13-11 L

Overall: L 3-5