Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 9 | 1 | 7 | 45 | 52 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2019 | Home ![]() | ![]() | Middlewich High School![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
10:00 Saturday 21 Sep 2019 | Home ![]() | ![]() | Rossall School![]() ![]() | Lost 4-5 | Details | ![]() | |
09:30 Saturday 28 Sep 2019 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
09:30 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 1-5 | Friendly | Details | ![]() ![]() |
16:00 Thursday 10 Oct 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Draw 2-2 | On Tour | Details | ![]() ![]() ![]() |
10:00 Saturday 12 Oct 2019 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() ![]() |
14:30 Tuesday 05 Nov 2019 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 2-5 | Friendly | Details | ![]() |
10:00 Saturday 09 Nov 2019 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-7 | Friendly | Details | ![]() ![]() |
14:15 Thursday 14 Nov 2019 | Home ![]() | ![]() | St James' Catholic High School![]() ![]() | Won 6-2 | ESFA Rd 1 | Details | ![]() ![]() |
14:15 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
10:00 Saturday 30 Nov 2019 | Home ![]() | Bury Grammar School for Boys Boys-U15A![]() | Canc 0-0 | Friendly | Details | ![]() | |
15:15 Wednesday 04 Dec 2019 | Away ![]() | ![]() | Hazel Grove High School![]() ![]() | Won 2-0 | ESFA Rd 3 | Details | ![]() ![]() |
16:30 Friday 06 Dec 2019 | Neutral | St Aloysius, Sydney | Lost 0-7 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 07 Dec 2019 | Home ![]() | ![]() | Oldham Hulme Grammar Schools Boys-U15A![]() ![]() | Won 7-4 | Friendly | Details | ![]() |
10:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Queen Ethelburga's![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
14:30 Thursday 30 Jan 2020 | Away ![]() | ![]() | St Francis Xavier's College![]() ![]() | Lost 0-1 (AET) | ESFA Rd 4 | Details | ![]() ![]() |
10:00 Saturday 01 Feb 2020 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 0-8 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Feb 2020 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
09:30 Saturday 29 Feb 2020 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:00 Wednesday 04 Mar 2020 | Home ![]() | Dylan Samuels Eight Competition | 0-0 | Tournament | Details | ![]() ![]() | |
09:30 Saturday 07 Mar 2020 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 21 Mar 2020 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 0 | 6 | 35 | 47 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2019 | Home ![]() | ![]() | Middlewich High School![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
10:00 Saturday 21 Sep 2019 | Home ![]() | ![]() | Rossall School![]() ![]() | Lost 4-5 | Details | ![]() | |
09:30 Saturday 28 Sep 2019 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
09:30 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 1-5 | Friendly | Details | ![]() ![]() |
10:00 Saturday 12 Oct 2019 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() ![]() |
14:30 Tuesday 05 Nov 2019 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 2-5 | Friendly | Details | ![]() |
10:00 Saturday 09 Nov 2019 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-7 | Friendly | Details | ![]() ![]() |
14:15 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
10:00 Saturday 30 Nov 2019 | Home ![]() | Bury Grammar School for Boys Boys-U15A![]() | Canc 0-0 | Friendly | Details | ![]() | |
16:30 Friday 06 Dec 2019 | Neutral | St Aloysius, Sydney | Lost 0-7 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 07 Dec 2019 | Home ![]() | ![]() | Oldham Hulme Grammar Schools Boys-U15A![]() ![]() | Won 7-4 | Friendly | Details | ![]() |
10:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Queen Ethelburga's![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
10:00 Saturday 01 Feb 2020 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 0-8 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Feb 2020 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
09:30 Saturday 29 Feb 2020 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:30 Saturday 07 Mar 2020 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 21 Mar 2020 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 8 | 3 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Thursday 14 Nov 2019 | Home ![]() | ![]() | St James' Catholic High School![]() ![]() | Won 6-2 | ESFA Rd 1 | Details | ![]() ![]() |
15:15 Wednesday 04 Dec 2019 | Away ![]() | ![]() | Hazel Grove High School![]() ![]() | Won 2-0 | ESFA Rd 3 | Details | ![]() ![]() |
14:30 Thursday 30 Jan 2020 | Away ![]() | ![]() | St Francis Xavier's College![]() ![]() | Lost 0-1 (AET) | ESFA Rd 4 | Details | ![]() ![]() |
14:00 Wednesday 04 Mar 2020 | Home ![]() | Dylan Samuels Eight Competition | 0-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 10 Oct 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Draw 2-2 | On Tour | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=890192