Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
28 | 22 | 0 | 6 | 78 | 36 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 04 Sep 2019 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-4 | Details | ![]() | |
15:30 Wednesday 11 Sep 2019 | Neutral ![]() | ![]() ![]() | Solihull School![]() ![]() | Canc - | Details | ![]() ![]() | |
14:00 Wednesday 18 Sep 2019 | Home ![]() | ![]() | Abbotsholme School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
19:15 Monday 23 Sep 2019 | Away ![]() | Brooklands Hockey Club | Lost 1-5 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 25 Sep 2019 | Home ![]() | ![]() | Lymm High School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
14:30 Wednesday 25 Sep 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
14:30 Wednesday 02 Oct 2019 | Away ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
13:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield![]() ![]() | Won 3-2 | Details | ![]() ![]() | |
14:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Won 6-1 | Details | ![]() ![]() | |
14:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 4-1 | Details | ![]() ![]() | |
14:30 Wednesday 06 Nov 2019 | Home ![]() | ![]() | Wirral Grammar School for Boys![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Tuesday 12 Nov 2019 | Home ![]() | North West Indoor Finals | Won 0-0 | Regional Cup | Details | ![]() ![]() | |
14:30 Tuesday 12 Nov 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Tuesday 12 Nov 2019 | tbc | ![]() | The King's School, Macclesfield![]() ![]() | Won 6-1 | Details | ![]() | |
14:30 Tuesday 12 Nov 2019 | tbc | ![]() ![]() | Sandbach School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Tuesday 12 Nov 2019 | tbc | Rossall School![]() | Won 3-1 | Details | ![]() | ||
14:30 Wednesday 13 Nov 2019 | Home ![]() | Cheadle Hulme School![]() | Post - | Friendly | Details | ![]() | |
14:15 Wednesday 20 Nov 2019 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-0 | Details | ![]() ![]() | |
13:30 Wednesday 27 Nov 2019 | Away ![]() | Rossall School![]() | Won 3-0 | County Cup | Details | ![]() ![]() | |
19:30 Wednesday 27 Nov 2019 | Home ![]() | Brooklands Under 16 Indoor | Won 12-10 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 04 Dec 2019 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
tbc Thursday 05 Dec 2019 | Home ![]() | North of England Indoor Finals | Won 0-0 | Details | ![]() ![]() | ||
13:00 Monday 09 Dec 2019 | Home ![]() | MGS Under 18 Squad | Won 0-0 | Details | ![]() ![]() | ||
19:30 Wednesday 11 Dec 2019 | Home ![]() | Bowdon Hightown | Won 0-0 | Details | ![]() ![]() | ||
14:15 Wednesday 08 Jan 2020 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-0 | Details | ![]() ![]() | |
14:30 Wednesday 15 Jan 2020 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 9-3 | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Wednesday 29 Jan 2020 | Away ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Post - | Details | ![]() ![]() | |
13:15 Wednesday 05 Feb 2020 | Away ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
11:00 Thursday 06 Feb 2020 | Home ![]() | Yarm School![]() | Won 3-2 | Details | ![]() ![]() | ||
11:00 Thursday 06 Feb 2020 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 3-2 | National Cup - Round 3 | Details | |
13:20 Monday 02 Mar 2020 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 2-0 | National Cup - Round 5 | Details | ![]() ![]() |
11:00 Wednesday 04 Mar 2020 | Away ![]() | St. Georges Sixes | Canc - | Details | ![]() ![]() | ||
14:30 Tuesday 10 Mar 2020 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-0 | National Cup - Qtr Final | Details | ![]() ![]() |
10:00 Wednesday 11 Mar 2020 | Neutral ![]() | North West Finals | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 17 | 0 | 5 | 61 | 31 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 04 Sep 2019 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-4 | Details | ![]() | |
15:30 Wednesday 11 Sep 2019 | Neutral ![]() | ![]() ![]() | Solihull School![]() ![]() | Canc - | Details | ![]() ![]() | |
14:00 Wednesday 18 Sep 2019 | Home ![]() | ![]() | Abbotsholme School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
19:15 Monday 23 Sep 2019 | Away ![]() | Brooklands Hockey Club | Lost 1-5 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 25 Sep 2019 | Home ![]() | ![]() | Lymm High School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
14:30 Wednesday 25 Sep 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
14:30 Wednesday 02 Oct 2019 | Away ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
13:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Wakefield![]() ![]() | Won 3-2 | Details | ![]() ![]() | |
14:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Won 6-1 | Details | ![]() ![]() | |
14:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 4-1 | Details | ![]() ![]() | |
14:30 Wednesday 06 Nov 2019 | Home ![]() | ![]() | Wirral Grammar School for Boys![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Tuesday 12 Nov 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Tuesday 12 Nov 2019 | tbc | ![]() | The King's School, Macclesfield![]() ![]() | Won 6-1 | Details | ![]() | |
14:30 Tuesday 12 Nov 2019 | tbc | ![]() ![]() | Sandbach School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Tuesday 12 Nov 2019 | tbc | Rossall School![]() | Won 3-1 | Details | ![]() | ||
14:30 Wednesday 13 Nov 2019 | Home ![]() | Cheadle Hulme School![]() | Post - | Friendly | Details | ![]() | |
14:15 Wednesday 20 Nov 2019 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-0 | Details | ![]() ![]() | |
19:30 Wednesday 27 Nov 2019 | Home ![]() | Brooklands Under 16 Indoor | Won 12-10 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 04 Dec 2019 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
tbc Thursday 05 Dec 2019 | Home ![]() | North of England Indoor Finals | Won 0-0 | Details | ![]() ![]() | ||
13:00 Monday 09 Dec 2019 | Home ![]() | MGS Under 18 Squad | Won 0-0 | Details | ![]() ![]() | ||
19:30 Wednesday 11 Dec 2019 | Home ![]() | Bowdon Hightown | Won 0-0 | Details | ![]() ![]() | ||
14:15 Wednesday 08 Jan 2020 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-0 | Details | ![]() ![]() | |
14:30 Wednesday 29 Jan 2020 | Away ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Post - | Details | ![]() ![]() | |
13:15 Wednesday 05 Feb 2020 | Away ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
11:00 Thursday 06 Feb 2020 | Home ![]() | Yarm School![]() | Won 3-2 | Details | ![]() ![]() | ||
11:00 Wednesday 04 Mar 2020 | Away ![]() | St. Georges Sixes | Canc - | Details | ![]() ![]() | ||
10:00 Wednesday 11 Mar 2020 | Neutral ![]() | North West Finals | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 17 | 5 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 12 Nov 2019 | Home ![]() | North West Indoor Finals | Won 0-0 | Regional Cup | Details | ![]() ![]() | |
13:30 Wednesday 27 Nov 2019 | Away ![]() | Rossall School![]() | Won 3-0 | County Cup | Details | ![]() ![]() | |
14:30 Wednesday 15 Jan 2020 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 9-3 | National Cup - Round 2 | Details | ![]() ![]() |
11:00 Thursday 06 Feb 2020 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 3-2 | National Cup - Round 3 | Details | |
13:20 Monday 02 Mar 2020 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 2-0 | National Cup - Round 5 | Details | ![]() ![]() |
14:30 Tuesday 10 Mar 2020 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-0 | National Cup - Qtr Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=872943