Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
32 | 25 | 1 | 5 | 148 | 43 | 105 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Tuesday 03 Sep 2019 | Away | Wilmslow Sport | Won 4-1 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 07 Sep 2019 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
14:00 Tuesday 17 Sep 2019 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 3-0 | ISFA Rd 1 | Details | ![]() ![]() |
16:15 Wednesday 18 Sep 2019 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
16:15 Wednesday 25 Sep 2019 | Home ![]() | ![]() | West Hill School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
15:00 Thursday 03 Oct 2019 | Away ![]() | ![]() | Sandbach School![]() ![]() | Won 4-1 | ESFA Rd 1 | Details | ![]() ![]() |
13:30 Monday 07 Oct 2019 | Away ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Won 9-0 | ISFA Rd 2 | Details | ![]() ![]() |
10:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 4-5 | Friendly | Details | ![]() |
14:00 Tuesday 15 Oct 2019 | Home ![]() | ![]() | Droylsden Academy![]() ![]() | Won 11-0 | ESFA Rd 2 | Details | ![]() ![]() |
14:30 Thursday 17 Oct 2019 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won 1-1 (AET) 4-3 (PEN) | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Tuesday 05 Nov 2019 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
13:30 Friday 08 Nov 2019 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Won 4-0 | ISFA Rd 3 | Details | ![]() ![]() |
15:15 Monday 11 Nov 2019 | Away ![]() | ![]() ![]() | William Hulme's Grammar School![]() ![]() | Won 7-0 | Area Cup Rd 1 | Details | ![]() ![]() |
14:00 Wednesday 13 Nov 2019 | Home ![]() | ![]() ![]() | St James's Church of England High School![]() ![]() | Won 5-2 | ESFA Rd 3 | Details | ![]() ![]() |
14:15 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
15:00 Monday 18 Nov 2019 | Away ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Won 4-0 | County Cup Rd 2 | Details | ![]() ![]() |
10:00 Saturday 23 Nov 2019 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
14:00 Wednesday 27 Nov 2019 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 0-0 (AET) 5-4 (PEN) | ESFA Rd 4 | Details | ![]() ![]() |
09:30 Saturday 30 Nov 2019 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
13:30 Thursday 05 Dec 2019 | Home ![]() | ![]() | Brooke House College![]() ![]() | Won 3-1 | ISFA Rd 3 | Details | ![]() ![]() |
14:00 Thursday 12 Dec 2019 | Home ![]() | ![]() ![]() | Canon Slade School![]() ![]() | Abd 0-0 | County Cup Qtr Final | Details | ![]() ![]() |
13:30 Monday 16 Dec 2019 | Home ![]() | ![]() ![]() | Wade Deacon High School![]() ![]() | Lost 1-2 | ESFA Rd 5 | Details | ![]() ![]() |
15:30 Friday 10 Jan 2020 | Neutral | St Edmund's College, Australia | Won 11-0 | Friendly | Details | ![]() ![]() | |
14:00 Tuesday 14 Jan 2020 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 3-1 | ISFA Qtr Final | Details | ![]() ![]() ![]() |
10:00 Saturday 18 Jan 2020 | Away ![]() | ![]() | Wilmslow High School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
10:00 Saturday 25 Jan 2020 | Home ![]() | ![]() | Sandbach School![]() ![]() | Won 7-1 | Friendly | Details | ![]() |
14:00 Wednesday 29 Jan 2020 | Home ![]() | ![]() ![]() | Chorlton High School![]() ![]() | Won 7-0 | Area Cup Qtr Final | Details | ![]() ![]() |
15:30 Friday 31 Jan 2020 | Away ![]() | ![]() ![]() | Crompton House C of E School![]() ![]() | Lost 2-3 | County Cup Semi-Final | Details | ![]() ![]() |
12:30 Friday 07 Feb 2020 | Home ![]() | Royal Russell | Lost 0-2 | ISFA Semi-Final | Details | ![]() ![]() | |
10:00 Saturday 22 Feb 2020 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
16:00 Tuesday 25 Feb 2020 | Neutral | ![]() ![]() | Parrs Wood High School![]() ![]() | Won 2-2 (AET) 5-3 (PEN) | Area Cup Semi-Final | Details | ![]() ![]() |
10:00 Saturday 29 Feb 2020 | Away ![]() | ![]() | Stockport Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:00 Wednesday 04 Mar 2020 | Home ![]() | Dylan Samuel's Memorial Cup | Won 12-1 | Tournament | Details | ![]() ![]() | |
09:30 Saturday 07 Mar 2020 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
10:00 Saturday 21 Mar 2020 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post 0-0 | Friendly | Details | |
16:00 Tuesday 24 Mar 2020 | Away ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Post 0-0 | Area Cup Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 11 | 1 | 3 | 59 | 20 | 39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Tuesday 03 Sep 2019 | Away | Wilmslow Sport | Won 4-1 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 07 Sep 2019 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
16:15 Wednesday 18 Sep 2019 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
16:15 Wednesday 25 Sep 2019 | Home ![]() | ![]() | West Hill School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
10:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 4-5 | Friendly | Details | ![]() |
14:30 Tuesday 05 Nov 2019 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:15 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
10:00 Saturday 23 Nov 2019 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:30 Saturday 30 Nov 2019 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
15:30 Friday 10 Jan 2020 | Neutral | St Edmund's College, Australia | Won 11-0 | Friendly | Details | ![]() ![]() | |
14:00 Tuesday 14 Jan 2020 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 3-1 | ISFA Qtr Final | Details | ![]() ![]() ![]() |
10:00 Saturday 18 Jan 2020 | Away ![]() | ![]() | Wilmslow High School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
10:00 Saturday 25 Jan 2020 | Home ![]() | ![]() | Sandbach School![]() ![]() | Won 7-1 | Friendly | Details | ![]() |
12:30 Friday 07 Feb 2020 | Home ![]() | Royal Russell | Lost 0-2 | ISFA Semi-Final | Details | ![]() ![]() | |
10:00 Saturday 22 Feb 2020 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 29 Feb 2020 | Away ![]() | ![]() | Stockport Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:30 Saturday 07 Mar 2020 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
10:00 Saturday 21 Mar 2020 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 14 | 0 | 2 | 89 | 23 | 66 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 17 Sep 2019 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 3-0 | ISFA Rd 1 | Details | ![]() ![]() |
15:00 Thursday 03 Oct 2019 | Away ![]() | ![]() | Sandbach School![]() ![]() | Won 4-1 | ESFA Rd 1 | Details | ![]() ![]() |
13:30 Monday 07 Oct 2019 | Away ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Won 9-0 | ISFA Rd 2 | Details | ![]() ![]() |
14:00 Tuesday 15 Oct 2019 | Home ![]() | ![]() | Droylsden Academy![]() ![]() | Won 11-0 | ESFA Rd 2 | Details | ![]() ![]() |
14:30 Thursday 17 Oct 2019 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won 1-1 (AET) 4-3 (PEN) | County Cup Rd 1 | Details | ![]() ![]() |
13:30 Friday 08 Nov 2019 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Won 4-0 | ISFA Rd 3 | Details | ![]() ![]() |
15:15 Monday 11 Nov 2019 | Away ![]() | ![]() ![]() | William Hulme's Grammar School![]() ![]() | Won 7-0 | Area Cup Rd 1 | Details | ![]() ![]() |
14:00 Wednesday 13 Nov 2019 | Home ![]() | ![]() ![]() | St James's Church of England High School![]() ![]() | Won 5-2 | ESFA Rd 3 | Details | ![]() ![]() |
15:00 Monday 18 Nov 2019 | Away ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Won 4-0 | County Cup Rd 2 | Details | ![]() ![]() |
14:00 Wednesday 27 Nov 2019 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 0-0 (AET) 5-4 (PEN) | ESFA Rd 4 | Details | ![]() ![]() |
13:30 Thursday 05 Dec 2019 | Home ![]() | ![]() | Brooke House College![]() ![]() | Won 3-1 | ISFA Rd 3 | Details | ![]() ![]() |
14:00 Thursday 12 Dec 2019 | Home ![]() | ![]() ![]() | Canon Slade School![]() ![]() | Abd 0-0 | County Cup Qtr Final | Details | ![]() ![]() |
13:30 Monday 16 Dec 2019 | Home ![]() | ![]() ![]() | Wade Deacon High School![]() ![]() | Lost 1-2 | ESFA Rd 5 | Details | ![]() ![]() |
14:00 Wednesday 29 Jan 2020 | Home ![]() | ![]() ![]() | Chorlton High School![]() ![]() | Won 7-0 | Area Cup Qtr Final | Details | ![]() ![]() |
15:30 Friday 31 Jan 2020 | Away ![]() | ![]() ![]() | Crompton House C of E School![]() ![]() | Lost 2-3 | County Cup Semi-Final | Details | ![]() ![]() |
16:00 Tuesday 25 Feb 2020 | Neutral | ![]() ![]() | Parrs Wood High School![]() ![]() | Won 2-2 (AET) 5-3 (PEN) | Area Cup Semi-Final | Details | ![]() ![]() |
14:00 Wednesday 04 Mar 2020 | Home ![]() | Dylan Samuel's Memorial Cup | Won 12-1 | Tournament | Details | ![]() ![]() | |
16:00 Tuesday 24 Mar 2020 | Away ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Post 0-0 | Area Cup Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=871012