Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 13 | 1 | 7 | 70 | 42 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2019 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 11 Sep 2019 | Home ![]() | Maleth Albion | Won 11-2 | Friendly | Details | ![]() ![]() ![]() | |
10:00 Saturday 14 Sep 2019 | Home ![]() | MGS 2nd XI | Lost 1-3 | Friendly | Details | ![]() ![]() ![]() | |
14:15 Wednesday 18 Sep 2019 | Home ![]() | ![]() | Lymm High School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
13:30 Wednesday 25 Sep 2019 | Away ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Won 2-0 | ISFA Rd 1 | Details | ![]() ![]() ![]() |
13:30 Monday 07 Oct 2019 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 5-3 | ISFA Rd 2 | Details | ![]() ![]() |
10:00 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 06 Nov 2019 | Home ![]() | ![]() ![]() | Crompton House C of E School![]() ![]() | Won 7-1 | Area Cup | Details | ![]() ![]() ![]() |
10:00 Saturday 09 Nov 2019 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
13:00 Thursday 14 Nov 2019 | Home ![]() | Marlborough College | Won 7-1 | ISFA Rd 3 | Details | ![]() ![]() | |
14:15 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
10:00 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
14:00 Wednesday 27 Nov 2019 | Home ![]() | ![]() ![]() | Roundhay School![]() ![]() | Won 3-0 | ESFA Rd 3 | Details | ![]() ![]() |
09:30 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
13:00 Wednesday 04 Dec 2019 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 1-3 (AET) | ISFA Qtr Final | Details | ![]() |
13:30 Wednesday 11 Dec 2019 | Away | Wath School: A Language College | Lost 0-2 | ESFA Rd 4 | Details | ![]() ![]() | |
10:30 Saturday 14 Dec 2019 | Home ![]() | Liverpool Ramblers | Canc 0-0 | Friendly | Details | ![]() | |
10:30 Saturday 11 Jan 2020 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
10:00 Saturday 18 Jan 2020 | Home ![]() | Wilmslow High School![]() | Canc 0-0 | Friendly | Details | ||
10:00 Saturday 25 Jan 2020 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Feb 2020 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
09:30 Saturday 07 Mar 2020 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-2 | Friendly | Details | ![]() ![]() |
14:00 Monday 09 Mar 2020 | Home ![]() | Manchester College | Won 6-5 | Area Cup Qtr Final | Details | ![]() ![]() | |
10:15 Wednesday 11 Mar 2020 | Away | Barry Burn's 8's Tournament | Canc 0-0 | Tournament | Details | ![]() ![]() | |
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:00 Wednesday 18 Mar 2020 | Away ![]() | ![]() | Stockport Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:00 Saturday 21 Mar 2020 | Home ![]() | ![]() | Cheadle Hulme School![]() ![]() | Post 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 7 | 1 | 6 | 40 | 30 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2019 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 11 Sep 2019 | Home ![]() | Maleth Albion | Won 11-2 | Friendly | Details | ![]() ![]() ![]() | |
10:00 Saturday 14 Sep 2019 | Home ![]() | MGS 2nd XI | Lost 1-3 | Friendly | Details | ![]() ![]() ![]() | |
14:15 Wednesday 18 Sep 2019 | Home ![]() | ![]() | Lymm High School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
10:00 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
10:00 Saturday 09 Nov 2019 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
14:15 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
10:00 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
13:00 Wednesday 04 Dec 2019 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 1-3 (AET) | ISFA Qtr Final | Details | ![]() |
10:30 Saturday 14 Dec 2019 | Home ![]() | Liverpool Ramblers | Canc 0-0 | Friendly | Details | ![]() | |
10:30 Saturday 11 Jan 2020 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
10:00 Saturday 18 Jan 2020 | Home ![]() | Wilmslow High School![]() | Canc 0-0 | Friendly | Details | ||
10:00 Saturday 25 Jan 2020 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Feb 2020 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
09:30 Saturday 07 Mar 2020 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-2 | Friendly | Details | ![]() ![]() |
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:00 Wednesday 18 Mar 2020 | Away ![]() | ![]() | Stockport Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:00 Saturday 21 Mar 2020 | Home ![]() | ![]() | Cheadle Hulme School![]() ![]() | Post 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 30 | 12 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 25 Sep 2019 | Away ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Won 2-0 | ISFA Rd 1 | Details | ![]() ![]() ![]() |
13:30 Monday 07 Oct 2019 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 5-3 | ISFA Rd 2 | Details | ![]() ![]() |
14:30 Wednesday 06 Nov 2019 | Home ![]() | ![]() ![]() | Crompton House C of E School![]() ![]() | Won 7-1 | Area Cup | Details | ![]() ![]() ![]() |
13:00 Thursday 14 Nov 2019 | Home ![]() | Marlborough College | Won 7-1 | ISFA Rd 3 | Details | ![]() ![]() | |
14:00 Wednesday 27 Nov 2019 | Home ![]() | ![]() ![]() | Roundhay School![]() ![]() | Won 3-0 | ESFA Rd 3 | Details | ![]() ![]() |
13:30 Wednesday 11 Dec 2019 | Away | Wath School: A Language College | Lost 0-2 | ESFA Rd 4 | Details | ![]() ![]() | |
14:00 Monday 09 Mar 2020 | Home ![]() | Manchester College | Won 6-5 | Area Cup Qtr Final | Details | ![]() ![]() | |
10:15 Wednesday 11 Mar 2020 | Away | Barry Burn's 8's Tournament | Canc 0-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=871010