Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 70 | 35 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 11 Sep 2019 | Away ![]() | Stonyhurst, Kirkham & Sedbergh | - | Details | ![]() ![]() | ||
14:15 Friday 13 Sep 2019 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | - | Details | ![]() ![]() | |
14:00 Friday 20 Sep 2019 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | - | Details | ![]() ![]() | |
14:15 Friday 27 Sep 2019 | Home ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Won 60 - 15 | Friendly | Details | ![]() ![]() |
14:15 Friday 04 Oct 2019 | Home ![]() | Johnny Leota (ex NZ & Sale Sharks) Guest Session | - | Coaching Session | Details | ![]() ![]() | |
14:00 Friday 11 Oct 2019 | Away ![]() | ![]() ![]() | Birkdale School![]() ![]() | Lost 0 - 10 | Triangular | Details | ![]() |
14:00 Friday 18 Oct 2019 | Away | Merchant Taylors, Crosby | - | Details | ![]() ![]() | ||
14:15 Friday 08 Nov 2019 | Away | Scarisbrick Hall School | - | Details | ![]() ![]() | ||
10:00 Saturday 09 Nov 2019 | Away ![]() | Harrison Cup - QEGS Wakefield | - | Tournament | Details | ![]() ![]() ![]() | |
13:40 Saturday 09 Nov 2019 | Neutral | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 10 - 10 | Festival | Details | |
14:00 Friday 15 Nov 2019 | Away ![]() | ![]() ![]() | QEGS Wakefield Junior School![]() ![]() | - | Friendly | Details | ![]() ![]() |
14:20 Friday 22 Nov 2019 | Home ![]() | Inter-House Rugby | - | Details | ![]() ![]() | ||
10:30 Saturday 29 Feb 2020 | Away | Terra Nova Prep Festival | Canc - | Details | ![]() ![]() ![]() | ||
10:00 Sunday 08 Mar 2020 | Away ![]() | Berkhamsted U11 Festival | Canc - | Festival | Details | ![]() ![]() ![]() | |
13:00 Monday 16 Mar 2020 | Away | AJIS U11 Festival | Canc - | Details | ![]() ![]() | ||
10:00 Wednesday 18 Mar 2020 | Away ![]() | Stonyhurst U11 Festival | Canc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 60 | 25 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 11 Sep 2019 | Away ![]() | Stonyhurst, Kirkham & Sedbergh | - | Details | ![]() ![]() | ||
14:15 Friday 13 Sep 2019 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | - | Details | ![]() ![]() | |
14:00 Friday 20 Sep 2019 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | - | Details | ![]() ![]() | |
14:15 Friday 27 Sep 2019 | Home ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Won 60 - 15 | Friendly | Details | ![]() ![]() |
14:15 Friday 04 Oct 2019 | Home ![]() | Johnny Leota (ex NZ & Sale Sharks) Guest Session | - | Coaching Session | Details | ![]() ![]() | |
14:00 Friday 11 Oct 2019 | Away ![]() | ![]() ![]() | Birkdale School![]() ![]() | Lost 0 - 10 | Triangular | Details | ![]() |
14:00 Friday 18 Oct 2019 | Away | Merchant Taylors, Crosby | - | Details | ![]() ![]() | ||
14:15 Friday 08 Nov 2019 | Away | Scarisbrick Hall School | - | Details | ![]() ![]() | ||
14:00 Friday 15 Nov 2019 | Away ![]() | ![]() ![]() | QEGS Wakefield Junior School![]() ![]() | - | Friendly | Details | ![]() ![]() |
14:20 Friday 22 Nov 2019 | Home ![]() | Inter-House Rugby | - | Details | ![]() ![]() | ||
10:30 Saturday 29 Feb 2020 | Away | Terra Nova Prep Festival | Canc - | Details | ![]() ![]() ![]() | ||
13:00 Monday 16 Mar 2020 | Away | AJIS U11 Festival | Canc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 10 | 10 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 09 Nov 2019 | Away ![]() | Harrison Cup - QEGS Wakefield | - | Tournament | Details | ![]() ![]() ![]() | |
13:40 Saturday 09 Nov 2019 | Neutral | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 10 - 10 | Festival | Details | |
10:00 Sunday 08 Mar 2020 | Away ![]() | Berkhamsted U11 Festival | Canc - | Festival | Details | ![]() ![]() ![]() | |
10:00 Wednesday 18 Mar 2020 | Away ![]() | Stonyhurst U11 Festival | Canc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=853629