Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
29 | 24 | 3 | 2 | 176 | 63 | 113 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:15 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 6-5 | Friendly | Details | ![]() | |||
10:00 Saturday 17 Sep 2022 | Home ![]() | Bolton School Senior Boys![]() ![]() | Draw 4-4 | Friendly | Details | ![]() | ||||
16:15 Wednesday 21 Sep 2022 | Home ![]() | ![]() ![]() | West Hill School![]() ![]() | Won 9-3 | Friendly | Details | ![]() | |||
10:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc 0-0 | Friendly | Details | ||||
10:00 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 4-1 | Friendly | Details | ![]() | |||
14:15 Tuesday 04 Oct 2022 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 11-3 | ESFA Rd 2 | Details | ![]() ![]() | |||
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-3 | Friendly | Details | ![]() | |||
15:45 Tuesday 01 Nov 2022 | Away ![]() | ![]() ![]() | St Matthew's RC High School![]() ![]() | Won 8-2 | Area Cup Rd 1 | Details | ![]() ![]() | |||
10:00 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 9-0 | Friendly | Details | ![]() | |||
14:30 Monday 07 Nov 2022 | Away ![]() | ![]() ![]() | Cardinal Langley High School![]() ![]() | Won 6-1 | ESFA Rd 3 | Details | ![]() ![]() | |||
13:30 Tuesday 15 Nov 2022 | Home ![]() | ![]() | Moorland School![]() ![]() | Won 9-0 |
| Details | ![]() ![]() | |||
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc 0-0 | Friendly | Details | ||||
14:15 Thursday 24 Nov 2022 | Home ![]() | ![]() | Knutsford Academy![]() ![]() | Won 10-1 | ESFA Rd 4 | Details | ![]() ![]() | |||
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 9-1 | Friendly | Details | ![]() | |||
13:30 Saturday 03 Dec 2022 | Away ![]() | Repton Prep![]() | Canc 0-0 | Friendly | Details | ![]() | ||||
14:15 Monday 05 Dec 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 5-1 |
| Details | ![]() | |||
14:00 Thursday 05 Jan 2023 | Neutral ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 8-3 | ESFA Rd 5 | Details | ![]() ![]() | |||
15:00 Tuesday 10 Jan 2023 | Away ![]() | ![]() ![]() | Chorlton High School![]() ![]() | Won 6-1 | Area Cup Rd 2 | Details | ![]() ![]() | |||
14:00 Friday 13 Jan 2023 | Neutral ![]() | ![]() ![]() | Wickersley School and Sports College![]() ![]() | Won 3-3 (AET) 5-4 (PEN) | ESFA Rd 6 | Details | ![]() ![]() | |||
09:30 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 4-3 | Friendly | Details | ![]() | |||
14:00 Thursday 19 Jan 2023 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 9-0 |
| Details | ![]() ![]() | |||
10:00 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() | |||
13:45 Monday 23 Jan 2023 | Home ![]() | ![]() | Selston High School![]() ![]() | Won 9-5 | ESFA Rd 7 | Details | ![]() ![]() | |||
10:30 Saturday 28 Jan 2023 | Away ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 8-2 | Friendly | Details | ![]() | |||
13:45 Friday 03 Feb 2023 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 2-3 |
| Details | ![]() ![]() | |||
10:00 Saturday 04 Feb 2023 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() | |||
14:30 Tuesday 07 Feb 2023 | Home ![]() | ![]() ![]() | Trinity CofE High School![]() ![]() | Won 3-2 (AET) | Area Cup Qtr Final | Details | ![]() ![]() | |||
10:00 Saturday 25 Feb 2023 | Away ![]() | ![]() | Liverpool College![]() ![]() | Canc 0-0 | Friendly | Details | ||||
14:30 Monday 27 Feb 2023 | Home ![]() | ![]() | The Co-operative Academy of Manchester![]() ![]() | Won 8-1 | Area Cup Semi-Final | Details | ![]() ![]() | |||
tbc Wednesday 01 Mar 2023 | Neutral | bye | w/o 0-0 |
| Details | |||||
14:45 Thursday 02 Mar 2023 | Away ![]() | ![]() ![]() | West Derby School![]() ![]() | Lost 0-6 | ESFA Qtr Final | Details | ![]() ![]() | |||
10:00 Saturday 04 Mar 2023 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-1 | Friendly | Details | ![]() | |||
16:00 Tuesday 07 Mar 2023 | Home ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Won 4-3 | Area Cup Final | Details | ![]() ![]() | |||
10:00 Saturday 11 Mar 2023 | Away ![]() | ![]() ![]() | Bolton School![]() ![]() | Canc 0-0 | Details | ![]() | ||||
10:00 Saturday 18 Mar 2023 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() | |||
10:00 Saturday 25 Mar 2023 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 7-0 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 10 | 3 | 1 | 70 | 30 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 6-5 | Friendly | Details | ![]() |
10:00 Saturday 17 Sep 2022 | Home ![]() | Bolton School Senior Boys![]() ![]() | Draw 4-4 | Friendly | Details | ![]() | |
16:15 Wednesday 21 Sep 2022 | Home ![]() | ![]() ![]() | West Hill School![]() ![]() | Won 9-3 | Friendly | Details | ![]() |
10:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:00 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-3 | Friendly | Details | ![]() |
10:00 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 9-1 | Friendly | Details | ![]() |
13:30 Saturday 03 Dec 2022 | Away ![]() | Repton Prep![]() | Canc 0-0 | Friendly | Details | ![]() | |
09:30 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 4-3 | Friendly | Details | ![]() |
10:00 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:30 Saturday 28 Jan 2023 | Away ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 8-2 | Friendly | Details | ![]() |
10:00 Saturday 04 Feb 2023 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
10:00 Saturday 25 Feb 2023 | Away ![]() | ![]() | Liverpool College![]() ![]() | Canc 0-0 | Friendly | Details | |
14:45 Thursday 02 Mar 2023 | Away ![]() | ![]() ![]() | West Derby School![]() ![]() | Lost 0-6 | ESFA Qtr Final | Details | ![]() ![]() |
10:00 Saturday 04 Mar 2023 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
10:00 Saturday 11 Mar 2023 | Away ![]() | ![]() ![]() | Bolton School![]() ![]() | Canc 0-0 | Details | ![]() | |
10:00 Saturday 18 Mar 2023 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
10:00 Saturday 25 Mar 2023 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 14 | 0 | 1 | 106 | 33 | 73 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:15 Tuesday 04 Oct 2022 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 11-3 | ESFA Rd 2 | Details | ![]() ![]() | |||
15:45 Tuesday 01 Nov 2022 | Away ![]() | ![]() ![]() | St Matthew's RC High School![]() ![]() | Won 8-2 | Area Cup Rd 1 | Details | ![]() ![]() | |||
14:30 Monday 07 Nov 2022 | Away ![]() | ![]() ![]() | Cardinal Langley High School![]() ![]() | Won 6-1 | ESFA Rd 3 | Details | ![]() ![]() | |||
13:30 Tuesday 15 Nov 2022 | Home ![]() | ![]() | Moorland School![]() ![]() | Won 9-0 |
| Details | ![]() ![]() | |||
14:15 Thursday 24 Nov 2022 | Home ![]() | ![]() | Knutsford Academy![]() ![]() | Won 10-1 | ESFA Rd 4 | Details | ![]() ![]() | |||
14:15 Monday 05 Dec 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 5-1 |
| Details | ![]() | |||
14:00 Thursday 05 Jan 2023 | Neutral ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 8-3 | ESFA Rd 5 | Details | ![]() ![]() | |||
15:00 Tuesday 10 Jan 2023 | Away ![]() | ![]() ![]() | Chorlton High School![]() ![]() | Won 6-1 | Area Cup Rd 2 | Details | ![]() ![]() | |||
14:00 Friday 13 Jan 2023 | Neutral ![]() | ![]() ![]() | Wickersley School and Sports College![]() ![]() | Won 3-3 (AET) 5-4 (PEN) | ESFA Rd 6 | Details | ![]() ![]() | |||
14:00 Thursday 19 Jan 2023 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 9-0 |
| Details | ![]() ![]() | |||
13:45 Monday 23 Jan 2023 | Home ![]() | ![]() | Selston High School![]() ![]() | Won 9-5 | ESFA Rd 7 | Details | ![]() ![]() | |||
13:45 Friday 03 Feb 2023 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 2-3 |
| Details | ![]() ![]() | |||
14:30 Tuesday 07 Feb 2023 | Home ![]() | ![]() ![]() | Trinity CofE High School![]() ![]() | Won 3-2 (AET) | Area Cup Qtr Final | Details | ![]() ![]() | |||
14:30 Monday 27 Feb 2023 | Home ![]() | ![]() | The Co-operative Academy of Manchester![]() ![]() | Won 8-1 | Area Cup Semi-Final | Details | ![]() ![]() | |||
tbc Wednesday 01 Mar 2023 | Neutral | bye | w/o 0-0 |
| Details | |||||
16:00 Tuesday 07 Mar 2023 | Home ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Won 4-3 | Area Cup Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1287070