Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 0 | 0 | 9 | 190 | 340 | -150 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Canc - | Details | ||
10:00 Saturday 17 Sep 2022 | Away ![]() | Merchant Taylors' School, Crosby![]() | Lost 5 - 30 | Friendly | Details | ![]() | |
10:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | Lost 40 - 50 | Friendly | Details | ![]() ![]() |
10:00 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 10 - 55 | Friendly | Details | ![]() |
16:15 Tuesday 04 Oct 2022 | Home ![]() | ![]() | West Hill School![]() ![]() | Lost 20 - 45 | Details | ![]() | |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 40 - 45 | Details | ![]() | |
10:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 10 - 55 | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | Altrincham Grammar School for Boys![]() | Canc - | Details | |||
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | ||
10:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() |
10:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 07 Jan 2023 | Away ![]() | ![]() ![]() | Bolton School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
09:30 Saturday 14 Jan 2023 | Home ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Lost 25 - 30 | Friendly | Details | ![]() |
10:30 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Canc - | Details | ![]() | |
14:00 Wednesday 22 Feb 2023 | Away ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 40 - 30 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U13B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1284178