Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
20 | 9 | 1 | 10 | 446 | 463 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | See report - | Friendly | Details | ![]() |
10:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 17 - 40 | Details | ![]() | |
10:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | Won 14 - 12 | Details | ![]() ![]() | |
10:00 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 17 - 41 | Details | ![]() | |
16:15 Tuesday 04 Oct 2022 | tbc | ![]() | West Hill School![]() ![]() | Lost 36 - 40 | Details | ![]() | |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 17 - 25 | Details | ![]() | |
15:00 Thursday 03 Nov 2022 | Home ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Won 20 - 19 | County Cup Rd 4 | Details | ![]() ![]() ![]() |
10:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 0 - 58 | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 36 - 7 | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | ![]() | King William's College![]() ![]() | Won 38 - 5 | Friendly | Details | ![]() |
14:15 Thursday 17 Nov 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 42 - 7 | Details | ![]() | |
10:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 31 - 14 | Details | ![]() | |
14:15 Thursday 01 Dec 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 43 - 12 | County Cup Qtr Final | Details | ![]() |
10:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 22 - 12 | Details | ![]() | |
10:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 07 Jan 2023 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | Lost 17 - 24 | Details | ![]() | |
09:30 Saturday 14 Jan 2023 | Home ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Lost 12 - 32 | Friendly | Details | ![]() |
10:30 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Lost 22 - 30 | Details | ![]() | |
14:15 Wednesday 22 Feb 2023 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 12 - 18 | County Cup Semi-Final | Details | ![]() ![]() |
10:00 Saturday 11 Mar 2023 | Home ![]() | Wesley College![]() | Won 45 - 22 | Details | ![]() | ||
15:30 Thursday 23 Mar 2023 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Draw 0 - 0 | On Tour | Details | ![]() ![]() |
10:30 Saturday 25 Mar 2023 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 5 - 45 | On Tour | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 7 | 0 | 8 | 366 | 369 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | See report - | Friendly | Details | ![]() |
10:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 17 - 40 | Details | ![]() | |
10:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | Won 14 - 12 | Details | ![]() ![]() | |
10:00 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 17 - 41 | Details | ![]() | |
16:15 Tuesday 04 Oct 2022 | tbc | ![]() | West Hill School![]() ![]() | Lost 36 - 40 | Details | ![]() | |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 17 - 25 | Details | ![]() | |
10:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 0 - 58 | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 36 - 7 | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | ![]() | King William's College![]() ![]() | Won 38 - 5 | Friendly | Details | ![]() |
14:15 Thursday 17 Nov 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 42 - 7 | Details | ![]() | |
10:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 31 - 14 | Details | ![]() | |
10:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 22 - 12 | Details | ![]() | |
10:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 07 Jan 2023 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | Lost 17 - 24 | Details | ![]() | |
09:30 Saturday 14 Jan 2023 | Home ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Lost 12 - 32 | Friendly | Details | ![]() |
10:30 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Lost 22 - 30 | Details | ![]() | |
10:00 Saturday 11 Mar 2023 | Home ![]() | Wesley College![]() | Won 45 - 22 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 75 | 49 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 03 Nov 2022 | Home ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Won 20 - 19 | County Cup Rd 4 | Details | ![]() ![]() ![]() |
14:15 Thursday 01 Dec 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 43 - 12 | County Cup Qtr Final | Details | ![]() |
14:15 Wednesday 22 Feb 2023 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 12 - 18 | County Cup Semi-Final | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 5 | 45 | -40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 23 Mar 2023 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Draw 0 - 0 | On Tour | Details | ![]() ![]() |
10:30 Saturday 25 Mar 2023 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 5 - 45 | On Tour | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1282925