Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 17 | 0 | 7 | 91 | 54 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:15 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 1-0 | Friendly | Details | ![]() | |||
10:00 Saturday 17 Sep 2022 | Home ![]() | Bolton School Senior Boys![]() ![]() | Won 5-4 | Friendly | Details | ![]() | ||||
16:15 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Stockport School![]() ![]() | Won 4-2 | ESFA Rd 1 | Details | ![]() ![]() | |||
10:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 5-2 | Friendly | Details | ![]() | |||
15:00 Thursday 06 Oct 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 5-3 | ESFA Rd 2 | Details | ![]() ![]() | |||
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 0-2 | Friendly | Details | ![]() | |||
16:15 Wednesday 12 Oct 2022 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-2 | Friendly | Details | ![]() | |||
14:15 Thursday 03 Nov 2022 | Home ![]() | ![]() | St Ambrose Barlow RC High School![]() ![]() | Won 2-1 | ESFA Rd 3 | Details | ![]() ![]() | |||
10:00 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 3-0 | Friendly | Details | ![]() | |||
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() | |||
14:15 Tuesday 22 Nov 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 5-2 | Area Cup Rd 1 | Details | ![]() ![]() | |||
tbc Wednesday 23 Nov 2022 | Neutral | ![]() ![]() | Ryburn Valley High School![]() ![]() | Lost 5-6 |
| Details | ||||
10:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 4-2 | Friendly | Details | ![]() | |||
14:15 Tuesday 29 Nov 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 5-1 |
| Details | ![]() ![]() | |||
13:30 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() | |||
14:00 Thursday 05 Jan 2023 | Away ![]() | Ryburn Valley High School | Lost 4-4 (AET) 7-8 (PEN) | National Cup - Round 5 | Details | ![]() ![]() | ||||
09:30 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Lost 3-4 | Friendly | Details | ![]() | |||
10:00 Saturday 21 Jan 2023 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc 0-0 | Friendly | Details | ||||
14:15 Thursday 26 Jan 2023 | Home ![]() | Loreto High School, Chorlton![]() | Won 4-1 | Area Cup Qtr Final | Details | ![]() ![]() | ||||
10:30 Saturday 28 Jan 2023 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 4-0 | Friendly | Details | ![]() | |||
10:00 Saturday 04 Feb 2023 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() | |||
14:15 Friday 24 Feb 2023 | Home ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Lost 1-3 | Area Cup Semi-Final | Details | ![]() ![]() | |||
10:00 Saturday 25 Feb 2023 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Canc 0-0 | Friendly | Details | ||||
10:00 Saturday 04 Mar 2023 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 7-0 | Friendly | Details | ![]() ![]() | |||
16:00 Tuesday 07 Mar 2023 | Home ![]() | Manchester Cup Finals @ MGS | Won 2-1 | Details | ||||||
10:00 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() | |||
10:00 Saturday 18 Mar 2023 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 3-0 | Friendly | Details | ![]() | |||
10:00 Saturday 25 Mar 2023 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 4-0 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 11 | 0 | 4 | 49 | 23 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
10:00 Saturday 17 Sep 2022 | Home ![]() | Bolton School Senior Boys![]() ![]() | Won 5-4 | Friendly | Details | ![]() | |
10:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
16:15 Wednesday 12 Oct 2022 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
10:00 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
13:30 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
09:30 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Lost 3-4 | Friendly | Details | ![]() |
10:00 Saturday 21 Jan 2023 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:30 Saturday 28 Jan 2023 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
10:00 Saturday 04 Feb 2023 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
10:00 Saturday 25 Feb 2023 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Canc 0-0 | Friendly | Details | |
10:00 Saturday 04 Mar 2023 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 7-0 | Friendly | Details | ![]() ![]() |
16:00 Tuesday 07 Mar 2023 | Home ![]() | Manchester Cup Finals @ MGS | Won 2-1 | Details | |||
10:00 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 18 Mar 2023 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
10:00 Saturday 25 Mar 2023 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 42 | 31 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:15 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Stockport School![]() ![]() | Won 4-2 | ESFA Rd 1 | Details | ![]() ![]() | |||
15:00 Thursday 06 Oct 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 5-3 | ESFA Rd 2 | Details | ![]() ![]() | |||
14:15 Thursday 03 Nov 2022 | Home ![]() | ![]() | St Ambrose Barlow RC High School![]() ![]() | Won 2-1 | ESFA Rd 3 | Details | ![]() ![]() | |||
14:15 Tuesday 22 Nov 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 5-2 | Area Cup Rd 1 | Details | ![]() ![]() | |||
tbc Wednesday 23 Nov 2022 | Neutral | ![]() ![]() | Ryburn Valley High School![]() ![]() | Lost 5-6 |
| Details | ||||
14:15 Tuesday 29 Nov 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 5-1 |
| Details | ![]() ![]() | |||
14:00 Thursday 05 Jan 2023 | Away ![]() | Ryburn Valley High School | Lost 4-4 (AET) 7-8 (PEN) | National Cup - Round 5 | Details | ![]() ![]() | ||||
14:15 Thursday 26 Jan 2023 | Home ![]() | Loreto High School, Chorlton![]() | Won 4-1 | Area Cup Qtr Final | Details | ![]() ![]() | ||||
14:15 Friday 24 Feb 2023 | Home ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Lost 1-3 | Area Cup Semi-Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1274567