Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
33 | 25 | 3 | 5 | 154 | 52 | 102 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Home ![]() | Lostock Rovers | Won 3-1 | Friendly | Details | ![]() ![]() | |
13:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 6-2 | Friendly | Details | ![]() ![]() |
16:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St Matthew's RC High School![]() ![]() | Won 3-0 | County Cup Rd 1 | Details | ![]() ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
15:30 Friday 24 Sep 2021 | Away | Unity College | Won 5-3 | ESFA Rd 1 | Details | ![]() ![]() | |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Won 7-1 | Friendly | Details | ![]() |
15:45 Friday 08 Oct 2021 | Away ![]() | ![]() ![]() | Brooksbank School Sports College![]() ![]() | Won 4-0 | ESFA Rd 2 | Details | ![]() ![]() |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 13-0 | Friendly | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 1-0 (AET) | County Cup Rd 2 | Details | ![]() ![]() |
15:00 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 6-1 | ISFA Rd 2 | Details | ![]() ![]() |
15:45 Wednesday 03 Nov 2021 | Away ![]() | ![]() | Abraham Moss High School![]() ![]() | Won 11-1 | Area Cup Rd 1 | Details | ![]() ![]() |
13:30 Friday 05 Nov 2021 | Home ![]() | ![]() | Parkside School![]() ![]() | Won 10-1 | ESFA Rd 3 | Details | ![]() ![]() |
15:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Lost 0-5 | County Cup Rd 3 | Details | ![]() ![]() |
14:00 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 3-1 | ISFA Rd 3 | Details | ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Won 2-1 | ESFA Rd 4 | Details | ![]() ![]() |
09:45 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 11-0 | Friendly | Details | ![]() |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 2-6 | ISFA Qtr Final | Details | ![]() ![]() |
15:00 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | North Chadderton School![]() ![]() | Won 5-1 | ESFA Rd 5 | Details | ![]() ![]() |
15:45 Wednesday 15 Dec 2021 | Away ![]() | Cedar Mount Academy![]() | Won 15-1 | Area Cup Rd 2 | Details | ![]() ![]() | |
14:00 Tuesday 04 Jan 2022 | tbc | ![]() ![]() | RGS Worcester![]() ![]() | Won 1-0 | On Tour | Details | ![]() ![]() |
09:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:30 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Post 0-0 | ESFA Rd 6 | Details | ![]() ![]() |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 7-2 | Friendly | Details | ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() | The Barlow RC High School![]() ![]() | Won 4-1 | Area Cup Qtr Final | Details | ![]() ![]() |
11:00 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Won 2-0 | ESFA Rd 7 | Details | ![]() |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
15:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Manchester Enterprise Academy (MEA)![]() ![]() | Won 6-1 | Area Cup Semi-Final | Details | ![]() ![]() |
13:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Lincroft Academy![]() ![]() | Lost 0-2 | ESFA Qtr Final | Details | ![]() ![]() |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Won 1-0 (AET) | Area Cup Final | Details | ![]() ![]() |
14:00 Wednesday 09 Mar 2022 | Home ![]() | Dylan Samuel's Memorial Cup | Won 2-1 | Tournament | Details | ![]() ![]() | |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
10:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 8 | 3 | 4 | 73 | 34 | 39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Home ![]() | Lostock Rovers | Won 3-1 | Friendly | Details | ![]() ![]() | |
13:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 6-2 | Friendly | Details | ![]() ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Won 7-1 | Friendly | Details | ![]() |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 13-0 | Friendly | Details | ![]() |
09:45 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 11-0 | Friendly | Details | ![]() |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 2-6 | ISFA Qtr Final | Details | ![]() ![]() |
09:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 7-2 | Friendly | Details | ![]() |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
13:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Lincroft Academy![]() ![]() | Lost 0-2 | ESFA Qtr Final | Details | ![]() ![]() |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
10:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 16 | 0 | 1 | 80 | 18 | 62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St Matthew's RC High School![]() ![]() | Won 3-0 | County Cup Rd 1 | Details | ![]() ![]() |
15:30 Friday 24 Sep 2021 | Away | Unity College | Won 5-3 | ESFA Rd 1 | Details | ![]() ![]() | |
15:45 Friday 08 Oct 2021 | Away ![]() | ![]() ![]() | Brooksbank School Sports College![]() ![]() | Won 4-0 | ESFA Rd 2 | Details | ![]() ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 1-0 (AET) | County Cup Rd 2 | Details | ![]() ![]() |
15:00 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 6-1 | ISFA Rd 2 | Details | ![]() ![]() |
15:45 Wednesday 03 Nov 2021 | Away ![]() | ![]() | Abraham Moss High School![]() ![]() | Won 11-1 | Area Cup Rd 1 | Details | ![]() ![]() |
13:30 Friday 05 Nov 2021 | Home ![]() | ![]() | Parkside School![]() ![]() | Won 10-1 | ESFA Rd 3 | Details | ![]() ![]() |
15:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Lost 0-5 | County Cup Rd 3 | Details | ![]() ![]() |
14:00 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 3-1 | ISFA Rd 3 | Details | ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Won 2-1 | ESFA Rd 4 | Details | ![]() ![]() |
15:00 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | North Chadderton School![]() ![]() | Won 5-1 | ESFA Rd 5 | Details | ![]() ![]() |
15:45 Wednesday 15 Dec 2021 | Away ![]() | Cedar Mount Academy![]() | Won 15-1 | Area Cup Rd 2 | Details | ![]() ![]() | |
14:30 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Post 0-0 | ESFA Rd 6 | Details | ![]() ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() | The Barlow RC High School![]() ![]() | Won 4-1 | Area Cup Qtr Final | Details | ![]() ![]() |
11:00 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Won 2-0 | ESFA Rd 7 | Details | ![]() |
15:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Manchester Enterprise Academy (MEA)![]() ![]() | Won 6-1 | Area Cup Semi-Final | Details | ![]() ![]() |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Won 1-0 (AET) | Area Cup Final | Details | ![]() ![]() |
14:00 Wednesday 09 Mar 2022 | Home ![]() | Dylan Samuel's Memorial Cup | Won 2-1 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 04 Jan 2022 | tbc | ![]() ![]() | RGS Worcester![]() ![]() | Won 1-0 | On Tour | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1098551