Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 5 | 4 | 12 | 54 | 91 | -37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 08 Sep 2021 | Away ![]() | ![]() | Codsall Community High School![]() ![]() | Lost 3-10 | Friendly | Details | ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Home ![]() | Rossall School![]() | Post 0-0 | Friendly | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Home ![]() | Campbell College | Lost 1-4 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | Liverpool Ramblers | Lost 1-7 | Friendly | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Cardinal Langley High School![]() ![]() | Won 5-3 (AET) | ESFA Rd 1 | Details | ![]() ![]() |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Blue Coat School, Oldham![]() ![]() | Won 5-1 | ESFA Rd 2 | Details | ![]() ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Lost 0-10 | Friendly | Details | ![]() ![]() |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Lost 1-7 | Friendly | Details | ![]() |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Rishworth School![]() ![]() | Won 5-2 | Friendly | Details | ![]() ![]() |
09:45 Saturday 27 Nov 2021 | Away ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn Boys-U18A![]() | Lost 3-4 | Friendly | Details | ![]() | |
13:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | St Aidan's CofE High School![]() ![]() | Lost 3-4 | ESFA Rd 3 | Details | ![]() ![]() |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Home ![]() | Liverpool Ramblers | Canc 0-0 | Friendly | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | Harrow School | Lost 1-5 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
14:00 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Rishworth School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:45 Saturday 26 Feb 2022 | Home ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Lost 4-5 | Friendly | Details | ![]() |
14:00 Wednesday 02 Mar 2022 | Home ![]() | MGS 2nd XI Tournament | tbc 0-0 | Tournament | Details | ![]() ![]() | |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 3 | 4 | 11 | 41 | 83 | -42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 08 Sep 2021 | Away ![]() | ![]() | Codsall Community High School![]() ![]() | Lost 3-10 | Friendly | Details | ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Home ![]() | Rossall School![]() | Post 0-0 | Friendly | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Home ![]() | Campbell College | Lost 1-4 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | Liverpool Ramblers | Lost 1-7 | Friendly | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Lost 0-10 | Friendly | Details | ![]() ![]() |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Lost 1-7 | Friendly | Details | ![]() |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Rishworth School![]() ![]() | Won 5-2 | Friendly | Details | ![]() ![]() |
09:45 Saturday 27 Nov 2021 | Away ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn Boys-U18A![]() | Lost 3-4 | Friendly | Details | ![]() | |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Home ![]() | Liverpool Ramblers | Canc 0-0 | Friendly | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | Harrow School | Lost 1-5 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
14:00 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Rishworth School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:45 Saturday 26 Feb 2022 | Home ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Lost 4-5 | Friendly | Details | ![]() |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 13 | 8 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Cardinal Langley High School![]() ![]() | Won 5-3 (AET) | ESFA Rd 1 | Details | ![]() ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Blue Coat School, Oldham![]() ![]() | Won 5-1 | ESFA Rd 2 | Details | ![]() ![]() |
13:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | St Aidan's CofE High School![]() ![]() | Lost 3-4 | ESFA Rd 3 | Details | ![]() ![]() |
14:00 Wednesday 02 Mar 2022 | Home ![]() | MGS 2nd XI Tournament | tbc 0-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1098548