Sports Home | The Manchester Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 12 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
11:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | Woodhouse Grove School![]() ![]() | Cancelled | Details | ||
13:00 Saturday 01 May 2021 | Away ![]() | ![]() | Trent College![]() ![]() | Won by 60 runs | Details | ![]() ![]() | |
10:30 Saturday 08 May 2021 | Home ![]() | ![]() | Birkenhead School![]() ![]() | Cancelled | Details | ![]() | |
13:00 Wednesday 12 May 2021 | Home ![]() | ![]() | St Peter's Catholic High School, Wigan![]() ![]() | Won by 111 runs | County Cup Rd 1 | Details | ![]() ![]() ![]() |
10:30 Saturday 15 May 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Cancelled | Details | ![]() | |
10:30 Saturday 22 May 2021 | Away ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Cancelled | Details | ||
14:00 Wednesday 26 May 2021 | Away ![]() | ![]() | St Monica's RC High School![]() ![]() | Won by 102 runs | County Cup Rd 2 | Details | ![]() ![]() ![]() |
14:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Shrewsbury School![]() ![]() | Won by 33 runs | Details | ![]() ![]() | |
13:00 Friday 18 Jun 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won by 144 runs | County Cup Qtr Final | Details | ![]() ![]() ![]() |
11:00 Saturday 19 Jun 2021 | Away ![]() | ![]() | Sedbergh School![]() ![]() | Won by 45 runs | Details | ![]() ![]() | |
13:30 Wednesday 23 Jun 2021 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Cancelled | Details | ||
10:00 Thursday 24 Jun 2021 | Neutral ![]() | ![]() | Lancaster Royal Grammar School![]() ![]() | Won by 6 wickets | County Cup Semi-Final | Details | ![]() |
13:30 Thursday 24 Jun 2021 | Neutral ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won by 82 runs | County Cup Final | Details | ![]() ![]() |
10:00 Saturday 26 Jun 2021 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Won by 6 wickets | Details | ![]() | |
10:30 Thursday 01 Jul 2021 | Neutral ![]() | ![]() | Sedbergh School![]() ![]() | Won by 34 runs | ESCA T20 - Regional Semi-Final | Details | ![]() ![]() |
14:00 Thursday 01 Jul 2021 | Neutral ![]() | ![]() | St Peter's School, York![]() ![]() | Won by 4 wickets | ESCA T20 - Regional Final | Details | ![]() ![]() |
11:00 Saturday 03 Jul 2021 | Away ![]() | ![]() | Lancaster Royal Grammar School![]() ![]() | Cancelled | Details | ![]() | |
13:00 Monday 05 Jul 2021 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won by 6 wickets | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 7 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
11:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | Woodhouse Grove School![]() ![]() | Cancelled | Details | ||
13:00 Saturday 01 May 2021 | Away ![]() | ![]() | Trent College![]() ![]() | Won by 60 runs | Details | ![]() ![]() | |
10:30 Saturday 08 May 2021 | Home ![]() | ![]() | Birkenhead School![]() ![]() | Cancelled | Details | ![]() | |
10:30 Saturday 15 May 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Cancelled | Details | ![]() | |
10:30 Saturday 22 May 2021 | Away ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Cancelled | Details | ||
14:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Shrewsbury School![]() ![]() | Won by 33 runs | Details | ![]() ![]() | |
11:00 Saturday 19 Jun 2021 | Away ![]() | ![]() | Sedbergh School![]() ![]() | Won by 45 runs | Details | ![]() ![]() | |
13:30 Wednesday 23 Jun 2021 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Cancelled | Details | ||
10:00 Saturday 26 Jun 2021 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Won by 6 wickets | Details | ![]() | |
10:30 Thursday 01 Jul 2021 | Neutral ![]() | ![]() | Sedbergh School![]() ![]() | Won by 34 runs | ESCA T20 - Regional Semi-Final | Details | ![]() ![]() |
14:00 Thursday 01 Jul 2021 | Neutral ![]() | ![]() | St Peter's School, York![]() ![]() | Won by 4 wickets | ESCA T20 - Regional Final | Details | ![]() ![]() |
11:00 Saturday 03 Jul 2021 | Away ![]() | ![]() | Lancaster Royal Grammar School![]() ![]() | Cancelled | Details | ![]() | |
13:00 Monday 05 Jul 2021 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won by 6 wickets | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 5 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 12 May 2021 | Home ![]() | ![]() | St Peter's Catholic High School, Wigan![]() ![]() | Won by 111 runs | County Cup Rd 1 | Details | ![]() ![]() ![]() |
14:00 Wednesday 26 May 2021 | Away ![]() | ![]() | St Monica's RC High School![]() ![]() | Won by 102 runs | County Cup Rd 2 | Details | ![]() ![]() ![]() |
13:00 Friday 18 Jun 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won by 144 runs | County Cup Qtr Final | Details | ![]() ![]() ![]() |
10:00 Thursday 24 Jun 2021 | Neutral ![]() | ![]() | Lancaster Royal Grammar School![]() ![]() | Won by 6 wickets | County Cup Semi-Final | Details | ![]() |
13:30 Thursday 24 Jun 2021 | Neutral ![]() | ![]() | Bolton School Boys Division![]() ![]() | Won by 82 runs | County Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066457