Sports Home | The Manchester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
23 | 11 | 2 | 10 | 540 | 394 | 146 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Draw 0 - 0 | Details | |||||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Draw 0 - 0 | Details | |||||
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 34 - 17 | Details | ![]() | ||||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Won 32 - 10 | Details | ![]() | ||||
tbc Monday 27 Sep 2021 | Neutral | ![]() ![]() | Bridgewater High School![]() ![]() | Won 50 - 0 |
| Details | ||||
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Bridgewater High School![]() ![]() | Won 53 - 0 | National Cup - Round 1 | Details | ![]() ![]() | |||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 0 - 27 | Details | ![]() | ||||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 22 - 49 | Details | ![]() | ||||
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 19 - 7 |
| Details | ![]() | |||
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Won 27 - 26 | Details | ![]() | ||||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 52 - 0 | Details | ![]() | ||||
14:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 19 - 43 |
| Details | ![]() ![]() | |||
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | |||||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 46 - 12 | Details | ![]() | ||||
14:15 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Standish Community High School![]() ![]() | Lost 6 - 7 | County Cup Qtr Final | Details | ![]() ![]() | |||
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Lymm High School![]() ![]() | Lost 17 - 21 | Details | ![]() | ||||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Lost 17 - 21 | Details | ![]() | ||||
10:00 Saturday 08 Jan 2022 | Away ![]() | Bolton School Boys Division Boys-U11A![]() | Won 28 - 7 | Details | ![]() | |||||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Canc - | Details | ![]() | ||||
10:00 Saturday 15 Jan 2022 | tbc | ![]() ![]() | Audenshaw School![]() ![]() | Canc - | Details | ![]() ![]() | ||||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Lost 21 - 38 | Details | ![]() | ||||
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 7 - 45 | Details | ![]() | ||||
15:00 Thursday 03 Feb 2022 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 24 - 17 | County Plate Qtr Final | Details | ![]() ![]() | |||
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Lost 12 - 14 | Details | ![]() | ||||
13:00 Monday 14 Mar 2022 | Away ![]() | St Margarets Academy | Won 54 - 14 | County Plate Semi-Final | Details | ![]() ![]() | ||||
18:00 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Lost 0 - 19 | County Plate Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 6 | 2 | 7 | 315 | 287 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Draw 0 - 0 | Details | ||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Draw 0 - 0 | Details | ||
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 34 - 17 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bolton School Boys Division![]() ![]() | Won 32 - 10 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 0 - 27 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 22 - 49 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Won 27 - 26 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 52 - 0 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 46 - 12 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Lymm High School![]() ![]() | Lost 17 - 21 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Lost 17 - 21 | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Away ![]() | Bolton School Boys Division Boys-U11A![]() | Won 28 - 7 | Details | ![]() | ||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | tbc | ![]() ![]() | Audenshaw School![]() ![]() | Canc - | Details | ![]() ![]() | |
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Lost 21 - 38 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 7 - 45 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Lost 12 - 14 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 225 | 107 | 118 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Monday 27 Sep 2021 | Neutral | ![]() ![]() | Bridgewater High School![]() ![]() | Won 50 - 0 |
| Details | ||||
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Bridgewater High School![]() ![]() | Won 53 - 0 | National Cup - Round 1 | Details | ![]() ![]() | |||
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 19 - 7 |
| Details | ![]() | |||
14:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 19 - 43 |
| Details | ![]() ![]() | |||
14:15 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Standish Community High School![]() ![]() | Lost 6 - 7 | County Cup Qtr Final | Details | ![]() ![]() | |||
15:00 Thursday 03 Feb 2022 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 24 - 17 | County Plate Qtr Final | Details | ![]() ![]() | |||
13:00 Monday 14 Mar 2022 | Away ![]() | St Margarets Academy | Won 54 - 14 | County Plate Semi-Final | Details | ![]() ![]() | ||||
18:00 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Lost 0 - 19 | County Plate Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088554