Sports Home | The Manchester Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys- U18A | ![]() ![]() | 5-2 | Liverpool Ramblers | Home ![]() | Details | ![]() | |
10:00 | Boys-U18B | ![]() ![]() | 2-4 | Liverpool Ramblers | Home ![]() | Details | ![]() | |
10:00 | Boys-U18C | ![]() ![]() | 1-4 | ![]() | St Bede's College, Manchester | Away ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 5-0 | ![]() ![]() | St Bede's College, Manchester | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 9-1 | ![]() ![]() | St Bede's College, Manchester | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 3-1 | ![]() ![]() | St Bede's College, Manchester | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 3-3 | ![]() ![]() | St Bede's College, Manchester | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 5-70 | ![]() ![]() | St Anselm's College, Birkenhead | Away ![]() | Details | ![]() |
10:00 | Boys-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Anselm's College, Birkenhead | Away ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 0-42 | ![]() ![]() | St Anselm's College, Birkenhead | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 12-42 | ![]() ![]() | St Anselm's College, Birkenhead | Home ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 10-45 | ![]() ![]() | St Anselm's College, Birkenhead | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 15-45 | ![]() ![]() | St Anselm's College, Birkenhead | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 10-50 | ![]() ![]() | St Anselm's College, Birkenhead | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 5-60 | ![]() ![]() | St Anselm's College, Birkenhead | Away ![]() | Details | ![]() |
There are no other events taking place today.